We – EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
atwoods pto shaft The pto shaft for a tractor firm 1998 jeep grand cherokee front drive shaft was bush hog push shaft u joint accredited agricultural pto shafts by custom driveshaft expense ISO9001:2008 predator pto shaft adapter Good quality e36 driveshaft Administration remanufactured driveshafts Program. pto generate shaft coupler Our merchandise is popular exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Middle and South The united states, Thailand, Pakistan, Indonesia, more than 60 nations and areas.
Rubber Lined Centrifugal Suction Slurry Pump
EPT MAH collection pumps are weighty duty horizontal slurry pumps designed to take care of the transfer of abraisive and higher density slurries in minging and hefty business.
All EPT MAH slurry pumps are created to be interchangeable with the most common slurry pump footprints employed by the mining sector.
MAH pumps are manufactured making use of the maximum high quality materia EPT to ensure dependability and extended support life in heavy duty purposes.
Technical Data
Usage | Slurry, sewage and h2o |
Potential | – 3600m³/h |
Head | -112m |
Pace | up to 3200r/min |
Inlet/ouetlet Size | DN25mm-DN350mm |
Max Temperature | 110ºC |
Travel | Electric powered or diesel |
Features:
one. Bearing assembly: large diameter shaft with limited overhang contributes to lengthy bearing daily life.
two. Liners: Easily replaceable liners are bolted, not glued to the casing for good servicing.
3. Casing: Casing halves of c EPT or ductile iron supply higher operating force abilities.
4. Impeller: Front and rear shrouds have pump out vanes that minimize recirculation and seal contamination.
5. Throatbush: Wear is lowered and servicing simplified by the use of tapered.
Variety Chart and Performance
Kind | Allowable Mating Max. power(KW) |
Materials | Clear H2o Functionality | Impeller | |||||||
Liner | Impeller | Ability | Head(H) | Pace(n) | Max.Eff | NPSH | No.of Vanes | Impeller Dia. |
|||
(m³/h) | (L/s) | (m) | (r/min) | (%) | (m) | (mm) | |||||
1.5/1B-MAH | 15 | M | M | twelve.6-28.8 | 3.5-8 | six-sixty eight | 1200-3800 | 40 | 2-4 | 5 | 152 |
RU | RU | 10.8-25.two | three-seven | 7-52 | 1400-3400 | 35 | 3 | ||||
1.5/1C-MHH | thirty | M | M | sixteen.2-34.two | 4.5-9.5 | 25-ninety two | 1400-2200 | 20 | 2-5.five | five | 330 |
2/1.5B-MAH | 15 | M | M | 32.4-seventy two | 9-twenty | 6-fifty eight | 1200-3200 | 45 | 3.5-8 | five | 184 |
RU | RU | twenty five.2-54 | seven-15 | five.5-41 | one thousand-2600 | fifty | two.5-five | five | 178 | ||
3/2C-MAH | 30 | M | M | 39.6-86.four | eleven-24 | 12-sixty four | 1300-2700 | 55 | 4-six | 5 | 214 |
RU | RU | 36-75.6 | 10-21 | 13-forty six | 1300-2300 | sixty | two-four | 5 | 213 | ||
three/Second-MHH | 60 | M | M | sixty eight.4-136.eight | 19-38 | twenty five-87 | 850-1400 | forty seven | three-7.5 | five | 457 |
4/3C-MAH | 30 | M | M | 86.4-198 | 24-55 | nine-fifty two | 1000-2200 | 71 | 4-six | five | 245 |
RU | RU | 79.2-180 | 22-50 | five-34.five | 800-1800 | 59 | 3-5 | 5 | |||
four/3E-MHH | one hundred twenty | M | M | 126-252 | 35-70 | twelve-ninety seven | 600-1400 | 50 | 2-five | five | 508 |
6/4D-MAH | 60 | M | M | 162-360 | 40-a hundred | twelve-56 | 800-1500 | 65 | 5-eight | five | 365 |
RU | RU | one hundred forty four-324 | forty-90 | 12-45 | 800-1350 | sixty five | three-5 | five | 365 | ||
6/4S-MHH | 560 | M | M | 324-720 | ninety-two hundred | thirty-118 | 600-a thousand | 64 | 3-eight | 5 | 711 |
6S-MHH | 560 | M | M | 468-1008 | one hundred thirty-280 | twenty-ninety four | 500-one thousand | sixty five | 4-twelve | 5 | 711 |
8/6E-MAH | 300 | M | M | 360-828 | 100-230 | 10-sixty one | 500-1140 | 72 | 2-9 | five | 510 |
RU | RU | 324-720 | ninety-200 | 7-forty nine | four hundred-1000 | 65 | five-10 | 5 | 510 | ||
10/8E-MM | one hundred twenty | M | M | 666-1440 | 185-400 | 10-sixty | 600-1100 | seventy three | four-ten | 5 | 549 |
10/8ST-MAH | 560 | M | M | 612-1368 | one hundred seventy-380 | eleven-61 | 400-850 | seventy one | 4-10 | 5 | 686 |
RU | RU | 540-1188 | a hundred and fifty-330 | 12-50 | four hundred-750 | seventy five | four-12 | five | |||
12-10ST-MAH | 560 | M | M | 936-1980 | 260-550 | 7-68 | three hundred-800 | eighty two | six | five | 762 |
RU | RU | 720-1620 | 200-450 | 7-45 | three hundred-650 | eighty | 2.5-7.five | five | |||
14/12ST-MAH | 560 | M | M | 1260-2772 | 350-770 | thirteen-63 | 300-600 | seventy seven | three-ten | five | 965 |
RU | RU | 1152-2520 | 320-seven-hundred | thirteen-44 | 300-five hundred | seventy nine | three-eight | 5 | |||
16/14TU-MAH | 1200 | M | M | 1368-3060 | 380-850 | eleven-63 | 250-550 | seventy nine | four-10 | five | 1067 |
20/18TU-MAH | 1200 | M | M | 2520-5400 | seven-hundred-1500 | thirteen-fifty seven | 200-400 | eighty five | 5-10 | 5 | 1370 |
Pump Elements Material
Metallic Lined Pumps | Rubber Lined Pumps | ||
Element Description | Materials Specification | Component Description | Material Specification |
Base | C EPT Iron | Foundation | C EPT Iron |
Shaft | 4140 Substantial Tensile Steel | Shaft | 4140 Substantial Tensile Metal |
Bearing Assembly | Timken(C EPT Iron Entire body) | Bearing Assembly | Timken(C EPT Iron Physique) |
Shaft Sleeve | 420 Stainless Metal | Shaft Sleeve | 420 Stainless Metal |
pump Casing | C EPT Iron | pump Casing | C EPT Iron |
Frame Plate Liner | 27% Chrome White Iron | Body Plate Liner Insert | Rubber |
Volute Liner | 27% Chrome White Iron | Go over Plate Liner | Rubber |
Impeller | 27% Chrome White Iron | Impeller | Rubber Coated Higher Tensile Steel |
Throat Bush | 27% Chrome White Iron | Throat Bush | Rubber |
Joint Ring | Rubber | Cover Plate | C EPT Iron |
Include Plate | C EPT Iron | Stuffing Box | C EPT Iron |
Stuffing Box | C EPT Iron | Expeller | 27% Chrome White Iron |
Expeller | 27% Chrome White Iron | Expeller Ring | Organic Rubber |
Expeller Ring | Organic Rubber | Bolts | Zinc Plated Steel |
Bolts | Zinc Plated Metal | O-rings | Nitrile Rubber |
O-rings | Nitrile Rubber | Seals | Rubber |
Seals | Rubber |
FAQ
A: What sort of business you are?
Q: HangZhou EPT Pump Firm is skilled producer in pumps. Following accumulation and growth of numerous years, we have formed a complete system of pump style, selection, application, manufacture, advertising and marketing and maintenance. We have passed CE, SGS certificate. Our buyers are at home and overseas. EPT to coorperate with the globally pals.
Q: What is your MOQ?
A: Demo sample order is Ok.
Q: What are your payment terms?
A: T/T, L/C, D/P, D/A or as consumer necessary
Q: How about the guarantee?
A: One particular year guarantee for pumps, it depends on other pump operating situation information.
Q: What is the shipping and delivery time?
A: 7-30 times according to customer portions.
Q: Can you do OEM brand name?
A: Sure, Welcome.
Q: What data need to I offer to get pump answer?
one, Head: m
two, Movement: m3/h
three, Max Sound measurement: mm
four, Particle condition (clean or sharp):
five, Medium pH amount:
six,Particular Gravity of the Medium:
7, Temperature:
8, Push sort:
9. Electricity provide: Electric powered or Dlesel
ten, Voltage and Frequency of the Motor:
Welcome inquiry!
Serena Zhang
Contact:
Mob: 158 3083 2057
Cellular: +86~13083988828: 312 8929296
Fax: 312 357183