We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
RIGID CONDUIT-Rigid Metal Conduit
1)Measurement:1/2″ to 6″
two)Regular:In accordance to American Common UL6,AN EPT C80.one
3)Software:It is for safeguarding cable wire
four)Content: Pre-galvanised metal or scorching DIP galvanised
5)Good quality:Very good galvanized finishedsmooth welding insideBend is no line damaged
6)Promise:5 many years good quality assure &Be EPT prices&Supply on time
CAT# | Trade measurement | Outside Diameter | Inside Diameter | Wall Thicknes | Length | |||
in. | mm | in. | mm | in. | mm | feet | ||
ALX-50R | one/two | .840 | 21.34 | .632 | 16.5 | .104 | two.64 | ten |
ALX-75R | three/4 | 1.050 | 26.sixty seven | .836 | 21.23 | .107 | 2.72 | ten |
ALX-100R | one | 1.315 | 33.40 | 1.063 | 27.00 | .126 | 3.twenty | 10 |
ALX-125R | 1-1/four | one.660 | forty two.16 | 1.394 | 35.forty one | .133 | three.38 | ten |
ALX-150R | one-1/2 | one.900 | forty eight.26 | 1.624 | 41.twenty five | .138 | three.fifty one | ten |
ALX-200R | two | 2.375 | 60.33 | two.083 | fifty two.91 | .146 | 3.seventy one | ten |
ALX-250R | two-1/two | two.875 | seventy three.03 | 2.489 | sixty three.22 | .193 | four.90 | 10 |
ALX-300R | 3 | 3.five hundred | 88.ninety | 3.090 | seventy eight.49 | .205 | 5.21 | ten |
ALX-350R | three-1/2 | 4.000 | 101.sixty | three.570 | ninety.68 | .215 | five.46 | ten |
ALX-400R | four | 4.500 | 114.thirty | 4.050 | 102.87 | .225 | five.72 | 10 |
ALX-500R | 5 | five.563 | 141.thirty | 5.073 | 128.85 | .245 | 6.22 | ten |
ALX-600R | six | six.626 | 168.30 | 6.094 | 154.seventy eight | .266 | 6.seventy six | ten |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the outlined substitution elements contained herein are not sponsored, approved, or created by the OEM.