If you need any data or samples, you should speak to us and you will have our soon reply. We examine every single piece of bearing by ourselves before supply. Our items are utilized in a lot of fields.
Merchandise Description:
Item Identify | Thrust Self-Aligning Roller EPTT |
EPTT | EPTT Metal |
Color | EPTT Steel Coloration |
StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Model | RJ WZWN OEM |
Application Spot | EPTT/EPTTlurgy/Agriculture/Chemical Industry/Textile EPTTry |
Gain:
- Concentrate on bearings solution for 30 several years
- Self-Manufacturing unit, Self-EPTT
- OEM is obtainable
- Export to 29countries incXiHu (West Lake) Dis.Hu (West Lake) Dis. SouthEPTT Asia/ United states of america/ EU/ EPTT Afri
Photograph
NO. | d | D | T | d1 | D1 | B | C | A | kg |
9069414 | 70 | one hundred fifty | forty eight | 103 | 135 | 31 | 23 | 44 | 3.87 |
9069416 | 80 | one hundred seventy | 54 | 117 | 155 | 35 | 25 | 50 | 5.33 |
9069418 | ninety | a hundred ninety | sixty | 132 | one hundred seventy | 39 | 29 | 56 | 7.thirteen |
9069420 | one hundred | 210 | sixty seven | 146 | 190 | forty five | 32 | sixty two | 10.five |
9069324 | a hundred and twenty | 210 | fifty four | 158 | one hundred ninety | 37 | 28 | 70 | 7.73 |
9069424 | 120 | 250 | 78 | 181 | 222 | 48 | 38 | seventy four | 19.5 |
9069426 | one hundred thirty | 270 | 85 | a hundred ninety | 240 | fifty five | 44 | 79 | 23 |
9069428 | one hundred forty | 280 | eighty five | 203 | 247 | 55 | 47 | 64 | 22.seven |
9069430 | 150 | three hundred | ninety | 220 | 270 | 60 | forty eight | sixty nine | 27.3 |
9069432 | a hundred and sixty | 320 | ninety five | 234 | 275 | sixty one | 53 | seventy four | 33.3 |
9069434 | 170 | 340 | 103 | 243 | 310 | 71 | forty eight | 104 | forty.seven |
9069436 | a hundred and eighty | 360 | 109 | 265 | 308 | sixty seven | fifty eight | eighty two | forty two.three |
9069238 | a hundred ninety | 270 | forty eight | 226 | 255 | 30 | 25.5 | 103 | seven.sixty three |
9069440 | 200 | 400 | 122 | 277 | 360 | seventy nine | fifty seven.9 | 122 | sixty five.four |
9069244 | 220 | three hundred | 48 | 260 | 286 | 31 | 24 | 117 | seven.ninety two |
9069448 | 240 | 440 | 122 | 330 | 400 | seventy eight | fifty nine | 142 | 74.5 |
9069252 | 260 | 360 | sixty | 302 | 340 | 39.five | 29.3 | 139 | sixteen.three |
9069352 | 260 | 420 | 95 | 327 | 385 | sixty four.three | 48.two | 148 | 38.1 |
9069452 | 260 | 480 | 132 | 342.five | 435 | 88 | sixty four.eight | 154 | ninety eight.one |
9069356 | 280 | 440 | ninety five | 348 | 413 | sixty two | forty six | 158 | forty eight.6 |
9069456 | 280 | 520 | 145 | 370.5 | 470 | ninety five | seventy two.four | 166 | 123 |
9069364 | 320 | 500 | 109 | 391.5 | 465 | seventy four | 55.2 | 180 | eighty two.6 |
9069468 | 340 | 620 | 170 | 449 | 570 | 116 | eighty | 201 | 218 |
9069472 | 360 | 640 | a hundred and seventy | 460 | 555 | ninety three.5 | 79 | 210 | 207 |
9069472K | 360 | 640 | one hundred seventy | 480 | 580 | 95 | 85 | 210 | 229 |
9069476K | 380 | 670 | 175 | 488.5 | 610 | 100 | eighty two | 230 | 247 |
9069380 | 400 | 620 | 132 | 500 | 575 | 83 | 64 | 225 | 139 |
9069284 | 420 | 580 | ninety five | 489 | 548 | sixty two | 46 | 251 | seventy eight.5 |
90693/five hundred | 500 | 750 | 150 | 610 | seven-hundred | 96 | 74 | 280 | 218 |
90694/500 | five hundred | 870 | 224 | 652.95 | 810 | 126.forty eight | 108 | 290 | 554 |
90694/530 | 530 | 920 | 236 | 690 | 850 | 164 | 112 | 309 | 671 |
90694/600 | 600 | 1030 | 258 | 775 | 930 | 136 | 124 | 247 | 748 |
90692/630 | 630 | 850 | 132 | 728 | 800 | 86 | sixty five | 338 | 231 |
90692/710 | 710 | 950 | a hundred forty five | 805 | 895 | 92 | 75 | 380 | 279 |
90692/1060 | 1060 | 1400 | 206 | 1190 | 1300 | 128 | 103 | 566 | 744 |
691/1320 | 1320 | 1540 | one hundred seventy five | 1380 | 1510 | 98 | 72 | 1446 | 510 |
Factory Particulars:
Solution Method:
Relevant EPTT:
FAQ:
Q:How EPTT is your shipping and delivery time?
A:five-ten daEPTTif the goods are in inventory.
fifteen-twenty daEPTTif the items are not in stock.
Q:Do you give samples? Is it totally free or extra?
A:Of course.It really is further.
Q:What is your trems of payment?
A:Payment lt=10000USD, one hundred% EPTT.
Payment gt=10000USD, thirty% T/T EPTT, equilibrium before cargo.